| Size | 21.5 / 24 / 32 inch optional |
|---|---|
| Resolution | 1920*1080 |
| CPU | Octa Core CPU optional |
| RAM/ROM | 4GB+64GB or 6GB+128GB optional |
| Operation System | Android |
This mobile smart display is designed for modern commercial environments requiring flexibility and interaction. With a stable base and sleek design, it can be easily placed in any location.

• Elegant and modern design
• Easy to move and deploy
• High responsiveness touch screen
• Supports customized Android system
• Wide application compatibility





Our mobile smart display is engineered for commercial-grade applications, offering flexible configurations to match various project requirements.
| Model | MGSM |
| Product Name | Mobile Smart Display / Floor Standing Android Kiosk |
| Screen Size | 21.5″ / 23.8″ / 27″ (Optional) |
| Resolution | 1920 × 1080 (FHD) |
| Display Type | IPS LCD Panel |
| Brightness | 250–350 cd/m² |
| Contrast Ratio | 1000:01:00 |
| Viewing Angle | 178° (H/V) |
| Touch Screen | 10-Point Capacitive Touch (Optional No Touch) |
| Operating System | Android 13.0 |
| CPU | MediaTek MT8788 Octa-Core |
| RAM | 4GB (Standard) |
| Storage | 64GB (Standard) |
| Network | WiFi / Bluetooth |
| 4G LTE Module | Not Support |
| I/O Ports | USB ×2, RJ45, TF Card Slot |
| Audio | Built-in Speakers |
| Camera | Optional Front Camera |
| Power Supply | AC 100–240V |
| Installation | Floor Standing (Portable Design) |
| Base Type | Stable Round Base |
| Material | Metal + ABS Housing |
| Color | White / Black (Customizable) |
| Working Temperature | 0°C ~ 50°C |
| Storage Temperature | -10°C ~ 60°C |
| Application | Retail, Exhibition, Restaurant, Hotel, Advertising |
| Certification | CE / FCC / RoHS |
| OEM/ODM | Supported |




We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.