Size | 27" |
---|---|
Resolution | 1920*1080 |
CPU | RK3588/RK3399/RK3568/RK3368/RK3566/RK3288/RK3188/A64 |
RAM/ROM | 8GB/4GB/2GB RAM, 256GB/128GB/64GB/32GB/16GB ROM Optional |
Operation System | Android 12.0/11.0/9.0/8.1/7.1/6.0/5.1 or Linux |
Function | 4G LTE/GPS/RFID/RS485/RS232/NFC Optional |
Model | MGZ27 |
Screen | 27 inch IPS Screen |
Resolution | IPS Screen 1920*1080 |
Brightness | 350 cdm2 |
Contrast ratio | 1000/1 |
Screen contrast ratio | 16:09 |
Display area | 596*336mm |
CPU | Rockchip RK3566/RK3568/RK3399/RK3588/RK3288/RK3188/A64 1.6Ghz-2.0Ghz |
RAM/ROM | 2GB/4GB/1GB RAM, 16GB/32GB/64GB/8GB Storage |
OS | Android 12.0/11.0/9.0/8.1/7.1/6.0/5.1 or Linux |
Camera | Front 2.0MP(Optional 5.0MP) |
Network | WIFI (2.4Ghz 5G Optional) |
Vesa | Support |
BT | Support |
Interace | USB 2.0 |
SD Card slot | |
Mimi USB OTG | |
3.5mm Earphone | |
4.0mm DC Jack | |
RJ45 | |
Language | Support Multiple languages |
Charger | 12V/3A |
Multi-media | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV.etc |
MP3,WMA,AAC.etc | |
JPEG,JPG | |
Net Weight | 8.5KG |
Warrenty and after-sales | 3 years for accessories, 1 year for screen. |
We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.
Automated page speed optimizations for fast site performance