| Size | 8/10.1/14 inch optional |
|---|---|
| Resolution | 1280*800/1920*1080 |
| CPU | RK3588/RK3576/RK3399/RK3568/RK3566/RK3288/A527/A133 optional |
| RAM/ROM | 1GB/2GB/3GB/4GB RAM, 16GB/32GB/64GB/128GB Optional |
| Operation System | Android 14.0/13.0/11.0/10.0/9.0/8.1/7.1/6.0 or linux optional |
| Function | POE/4G LTE/GPS/NFC/RFID/RS485/RS232 |





| Model | MGAL101 (8/14/15.6 L shape optional) |
| Screen | 10.1 inch IPS Screen |
| Resolution | 1280*800 |
| Brightness | 300 cdm2 |
| Contrast ratio | 1000/1 |
| Screen contrast ratio | 16:10 |
| Display area | 219×137mm |
| CPU | RK3588/RK3576/RK3399/RK3568/RK3566/RK3288/RK3128/A133 optional |
| RAM/ROM | 1GB/2GB/4GB/8GB RAM, 8GB/16GB/32GB/64GB/128GB ROM optional |
| OS | Android 14.0/13.0/12.0/11.0/10.0/9.0/8.0/7.1/6.0 or linux optional |
| Camera | Front 2.0MP/5.0MP Optional |
| Network | WiFi (2.4G 5G 6G optional) |
| Bluetooth | Support |
| Interace | USB 2.0 |
| TF Card slot | |
| 3.5mm Earphone | |
| 5.5mm DC Jack | |
| RJ45 | |
| HD-MI Out | |
| POE | Optional |
| Language | Support Multiple languages |
| Charger | 12V/2A |
| Multi-media | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV.etc |
| MP3,WMA,AAC.etc | |
| JPEG,JPG | |
| Net Weight | 0.75KG |







We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.