Size | 7/10.1/10.4/12.1/13.3/15/15.6/17/18.5/19/21.5/23.6/27/32/43/55" Optional |
---|---|
Resolution | 800*600/1024*768/1280*1024/1920*1080 |
CPU | RK3399/RK3568/RK3566/RK3368/RK3288 |
RAM/ROM | 4GB/2GB/1GB RAM, 64GB/32GB/16GB/8GB ROM |
Operation System | Android 11.0/9.0/8.1/7.1/6.0 or Linux |
Function | 4G LTE/GPS/RFID/RS485/RS232/NFC Optional |
Model | MGOTM236 |
Screen | 23.6 inch IPS Screen |
Resolution | 1920*1080 |
Brightness | 250 cdm2 |
Contrast ratio | 1000/1 |
Screen contrast ratio | 16:09 |
Display area | 571.7×345.4MM |
CPU | Rockchip RK3566/RK3568/RK3288/RK3368/RK3399/RK3588 1.8Ghz- 2.0Ghz |
RMA/ROM | 1GB/2GB/4GB/8GB RAM, 8GB/16GB/32GB/64GB/128GB/256GB ROM |
OS | Android 12.0/11.0/9.0/8.1/7.1/6.0 or Linux Optional |
Network | WiFi (2.4G 5G 6G Optional) |
Vesa | Support |
BT | Support |
Interace | USB 2.0 |
SD Card slot | |
RJ45 Ethernet Port | |
3.5mm Earphone | |
5.5mm DC Jack | |
RJ45 | |
HD-MI Out | HD MI 2.0 |
Language | Support Multiple languages |
Charger | 12V/2A |
Multi-media | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV.etc |
MP3,WMA,AAC.etc | |
JPEG,JPG | |
Net Weight | 5.5KG |
We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.
Automated page speed optimizations for fast site performance