Resolution | 1920*1080 |
---|---|
CPU | Mediatek/Spreadtrum |
RAM/ROM | 4GB/3GB/2GB RAM, 128GB/64GB/32GB ROM Optional |
Operation System | Android 7.0/8.0/9.0/10.0/11.0 |
Function | WiFi/Bluetooth/3G 4G LTE/GPS/Dual Camera |
Model | MGM14 |
Dimension | 339.3*213.7*9.9mm |
Screen | 14 inch IPS Screen |
Resolution | 1920*1080 |
TP | G+G |
CPU | Deca Core/Octa Core, 2.1Ghz |
RMA/ROM | 4GB/3GB/2GB RAM, 128GB/64GB/32GB ROM Optional |
OS | Android 8.1 |
Camera | Front 2.0MP/5.0 Mega, Rear 5.0MP/13.0 Mega Optional |
Network | WiFi (2.4G 5G ) |
3G WCDMA, 4G LTE | Support |
BT | Support BT |
Interace | Type-C |
TF Card Slot | |
Dual Sim Card Slot | |
3.5mm Earphone Jack | |
Language | Support Multiple languages |
Charger | 5V/2A |
Net Weight | 2KG |
We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.
Automated page speed optimizations for fast site performance