| CPU | RK3399/RK3568/RK3566/RK3288/RK3368/RK3188/A64 |
|---|---|
| RAM/ROM | 1GB/2GB/3GB/4GB RAM, 16GB/32GB/64GB/128GB Optional |
| Operation System | Android 12.0/11.0/9.0/8.1/7.1/6.0/5.1 or Linux |
| Model | MGIC301 |
| Dimension | 168*95*20mm |
| CPU | Rockchip RK3399/RK3568/R3566/RK3288, ALLWinner A64 chipset (optional) |
| DDR | 1GB/2GB/4GB (Optional) |
| Flash | 8GB/16GB/32GB/64GB (Optional) |
| HD-MI Output | 1*HD-MI 2.1 Output, support max to 4K@60fps |
| Earphone | 1*American standard 4-segment headset integrated 3.5mm socket |
| USB Host | 1*USB2.0 (optional) |
| USB OTG | 1*USB OTG |
| Ethernet Port | 1* 10/100/1000M (optional) |
| WiFi | 2.4G (Optional 2.4G/5G Dual Band) |
| WiFi,BT | WiFi,BT4.0 |
| 4G antenna | 1pcs(Optional) |
| WiFi antenna | 1pcs |
| TF Card | Max 128GB |
| Lighted switch | Reboot |
| Burn key | Firmware upgrade |
| 4G communication | Built-in PCI-E 4G interface |
| SIM seat | Micro-SIM card holder |
| RTC real time clock | Support |
| Timer switch | Support |
| System Upgrade | Support local USB upgrade |
| Operating temperature | 0℃~70℃ |
| Power supply | 9V~15V wide voltage DC |




We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@multigoldhk.com”.